|
|
| |
|
| Englewood, Ohio Beautiful Inside and Out!
|
|
|
| MY CURRENT LISTINGS - Basic Features |
| List Price: | $119,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 06/22/09 |
Baths: | 2 |
Lot Size: | 0.27 Acre |
 | 916 Hile Ln Englewood, OH 45322
|
MLS#: | 442907 |
Sq Ft: | 1400 |
| Status: | Active |
Garage: | 2 Car Attached Opener Overhead Storage Spaces |
| Feature Details |
| School District: | Northmont City |
Total Lotsize Sqft: | 11900 |
Area Description: | Englewood-Clayton |
| Construction: | Brick,Frame |
Cooling: | Central |
Heating: | Gas Natural,Forced Air |
| Interior Features: | Gas Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,High-Speed Internet |
Utilities: | 220 Volt OTLT,City Water,Sanitary Sewer |
Exterior Features: | Patio,Fence,Storage Shed,Cable TV |
| Lot Description: | 140 BY 85 |
Total Rooms: | 7 |
Living Room: | 20x12 |
| Bedroom 1: | 14x11 |
Kitchen: | 14x8 |
Utility Room: | 9x6 |
| Dining Room: | 13x9 |
Family Room: | 20x13 |
Bedroom 2: | 11x10 |
| Bedroom 3: | 11x10 |
Appliances: | Range,Microwave,Water Softener,Dishwasher,Garbage Disposal,Refrigerator |
Acres Range: | " |
| Additional Information |
Absolutly beautiful home. The kitchen in this home is gorgouse with custom oak cabintry made from church pews. It was beautifully finished with a custom pantry, built in microwave shelf and also a large breakfast bar. The walls have a ceramic tile backsplash and the floors are done in lovely wood laminate floor. This home is a 10 inside and out! There is a nice size dinning room that is open to the kitchen with wood laminate flooring. A large 20 by 13 family room and a 20 by 12 living room. Both bathrooms have been updated. Sellers recently updated the carpet in the living room and hall with a beautiful california shag carpeting. Outside you will find a beautifully landscaped yard with decarative brick pavers, a covered patio, a large 16 by 12 storage shed and a 2 car garage. This home shows great.
|
|
|
|